VOID-DANCER TROUPE
Even amongst the agile Aeldari, the Harlequins of the Void-dancer Troupes display an almost preternatural level of dexterity and skill. Performance and war merge in their actions, precisely directed to shape the fate of their race.
Faction Rules
Operatives
Ploys
Equipment
Tac Ops
Operatives
Lead Player
APL
3
Move
7"
Save
4+
Wounds
9
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Fusion Pistol | 4 | 3+ | 5/3 | Range 3", Devastating 3, Piercing 2 | |
Neuro disruptor | 4 | 3+ | 4/5 | Range 8", Piercing 1, Stun | |
Shuriken Pistol | 4 | 3+ | 3/4 | Range 8", Rending | |
Blade | 5 | 3+ | 4/5 | Severe | |
Caress | 5 | 3+ | 4/5 | Rending | |
Embrace | 5 | 3+ | 4/5 | Brutal | |
Kiss | 5 | 3+ | 3/7 | ||
Power Weapon | 5 | 3+ | 4/6 | Lethal 5+ |
Lead the Performance
Death Jester
APL
3
Move
7"
Save
4+
Wounds
9
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Shrieker cannon (focused) | 5 | 3+ | 4/5 | Rending, Heavy (Reposition only), Humbling Cruelty | |
Shrieker cannon (sweeping) | 4 | 3+ | 4/5 | Rending, Heavy (Dash only), Torrent 2", Humbling Cruelty | |
Shrieker blade | 4 | 3+ | 3/4 | Rending |
Shadowseer
APL
3
Move
7"
Save
4+
Wounds
9
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Neuro disruptor | 4 | 3+ | 4/5 | Range 8", Piercing 1, Stun | |
Shuriken Pistol | 4 | 3+ | 3/4 | Range 8", Rending | |
Hallucinogen grenade | 4 | 3+ | 1/1 | Range 6", Blast 2", Lethal 5+, Seek, Silent, Stun | |
Mist stave | 4 | 3+ | 4/4 | Shock |
Fog of Dreams
Mirror of Minds
Player
APL
3
Move
7"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Fusion Pistol | 4 | 3+ | 5/3 | Range 3", Devastating 3, Piercing 2 | |
Neuro disruptor | 4 | 3+ | 4/5 | Range 8", Piercing 1, Stun | |
Shuriken Pistol | 4 | 3+ | 3/4 | Range 8", Rending | |
Blade | 5 | 3+ | 4/5 | Severe | |
Caress | 5 | 3+ | 4/5 | Rending | |
Embrace | 5 | 3+ | 4/5 | Brutal | |
Kiss | 5 | 3+ | 3/7 |
Luck of the Laughing God