HERNKYN YAEGIRS
Bands of Hernkyn serve the Leagues of Votann as scouts and rangers, plying the void and infiltrating worlds in search of raw resources to exploit. Yaegirs are the Hernykn's hardened commandos, responsible for securing and protecting the claims of the Leagues of Votann during the most dangerous missions.
Faction Rules
Operatives
Ploys
Equipment
Tac Ops
Operatives
Yaegir Theyn
APL
5
Move
5"
Save
4+
Wounds
9
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Bolt shotgun (short range) | 4 | 3+ | 4/4 | Range 6" | |
Bolt shotgun (long range) | 4 | 5+ | 2/2 | ||
Bolt revolver | 4 | 3+ | 3/5 | Range 8" | |
Plasma knife | 4 | 3+ | 3/5 | Lethal 5+ |
Veteran Adventurer
Outright Conviction
Yaegir Bladekyn
APL
2
Move
5"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Throwing plasma knife | 4 | 3+ | 3/5 | Range 6", Lethal 5+, Silent, Limited 1 | |
Dual plasma knives | 4 | 3+ | 3/5 | Ceaseless, Lethal 5+ |
Stalker Strike
Stalker
Irrepressible Hardiness
Yaegir Bombast
APL
2
Move
5"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Wroughtlock revolvers | 4 | 3+ | 3/5 | Range 9", Ceaseless, Lethal 5+ | |
Fists | 3 | 4+ | 2/3 |
Wroughtlock Negotiation
Brazen Killer
Yaegir Gunner
APL
2
Move
5"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
APM launcher (armour piercing) | 5 | 4+ | 4/5 | Heavy (Reposition only), Piercing 1, Bipod | |
APM launcher (breaching) | 5 | 4+ | 3/5 | Blast 2", Heavy (Reposition only), Bipod | |
APM launcher (high explosive) | 5 | 4+ | 2/4 | Blast 3", Heavy (Reposition only), Bipod | |
Fists | 3 | 4+ | 2/3 |
Yaegir Ironbraek
APL
2
Move
5"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Bolt revolver | 4 | 4+ | 3/5 | Range 8" | |
Entrencher | 3 | 4+ | 3/4 |
Minefield
HY-Pex Mines
Yaegir Riflekyn
APL
2
Move
5"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Magna-coil rifle (concealed) | 4 | 2+ | 3/3 | Devastating 3, Heavy, Piercing 1, Silent, Concealed position | |
Magna-coil rifle (stationary) | 4 | 2+ | 3/3 | Devastating 3, Heavy, Piercing 1 | |
Magna-coil rifle (mobile) | 4 | 3+ | 3/4 | Heavy (Reposition only), Piercing 1 | |
Fists | 3 | 4+ | 2/3 |
Weavewërke Cloak
Yaegir Tracker
APL
2
Move
5"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
SiNR handbow | 4 | 4+ | 3/5 | Silent | |
Throwing hatchet | 4 | 3+ | 3/5 | Range 6", Limited 1, Rending, Silent | |
Hatchet | 4 | 3+ | 4/5 |
Pan Spectral Visor
Tracker
Yaegir Warrior
APL
2
Move
5"
Save
4+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Bolt revolver | 4 | 4+ | 3/5 | Range 8" | |
Bolt shotgun (short range) | 4 | 3+ | 4/4 | Range 6" | |
Bolt shotgun (long range) | 4 | 5+ | 2/2 | ||
Plasma knife | 4 | 4+ | 3/5 | Lethal 5+ | |
Fists | 3 | 4+ | 2/3 |
Intrepid