HEARTHKYN SALVAGERS
Highly adept warriors and explorers of wrecked voidships and abandoned space stations, Hearthkyn Salvagers are tasked with identifying valuable material and marking it for later retrieval. Heavily armed and utterly resolute, Hearthkyn Salvager kill teams seize and defend such claims with the steadfast determination typical of the Kin.
Faction Rules
Operatives
Ploys
Equipment
Tac Ops
Operatives
Hearthkyn Theyn
APL
2
Move
5"
Save
3+
Wounds
9
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolt pistol | 4 | 3+ | 3/4 | Range 8", Accurate 1 | |
Autoch-pattern bolter | 4 | 4+ | 3/4 | Accurate 1 | |
Bolt revolver | 3 | 3+ | 3/5 | Range 8" | |
EtaCarn plasma pistol | 4 | 4+ | 3/5 | Range 8", Piercing 1 | |
Ion blaster | 4 | 4+ | 3/4 | Piercing Crits 1 | |
Ion pistol | 4 | 3+ | 3/4 | Range 8", Piercing Crits 1 | |
Concussion gauntlet | 4 | 4+ | 5/7 | Brutal, Shock | |
Plasma weapon | 4 | 3+ | 4/6 | Lethal 5+ |
Eye of the Ancestors
Weavefield Crest
Hearthkyn Dôzr
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolt pistol | 4 | 4+ | 3/4 | Range 8", Accurate 1 | |
Concussion knux | 4 | 3+ | 4/4 | Ceaseless, Lethal 5+, Shock |
Knux Smash
Brawler
Hearthkyn Field Medic
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Bolt revolver | 4 | 4+ | 3/5 | Range 8" | |
Plasma knife | 4 | 4+ | 3/5 | Lethal 5+ |
Medikit
Medic!
Hearthkyn Grenadier
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolt pistol | 4 | 4+ | 3/4 | Range 8", Accurate 1 | |
C8 HX charge | 4 | 3+ | 4/6 | Range 4", Blast 1", Heavy (Reposition only), Limited 1, Piercing 1, Saturate | |
Fists | 3 | 4+ | 2/3 |
VÂYR-3 Utility Grenade
Grenadier
Hearthkyn Gunner
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
EtaCarn plasma beamer | 4 | 4+ | 5/6 | Piercing 1, Beam | |
HYLas auto-rifle | 4 | 4+ | 4/5 | Ceaseless, Rending | |
HYLas rotary cannon (focused) | 5 | 4+ | 4/5 | Ceaseless, Heavy (reposition only), Saturate | |
HYLas rotary cannon (sweeping) | 4 | 4+ | 4/5 | Ceaseless, Heavy (reposition only), Saturate, Torrent 1" | |
L7 missile launcher (blast) | 4 | 4+ | 3/5 | Blast 2" | |
L7 missile launcher (focused) | 4 | 4+ | 5/6 | Piercing 2 | |
Magna rail rifle | 4 | 4+ | 4/2 | Devastating 3, Heavy (Dash only), Piercing 2 | |
Fists | 3 | 4+ | 2/3 |
Hearthkyn Jump Pack Warrior
APL
2
Move
8"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolt pistol | 4 | 4+ | 3/4 | Range 8", Accurate 1 | |
Plasma weapon | 4 | 3+ | 4/6 | Lethal 5+, Force Impact |
Jump Pack
Hearthkyn Kinlynk
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolter | 4 | 4+ | 3/4 | Accurate 1 | |
Ion blaster | 4 | 4+ | 3/4 | Piercing Crits 1 | |
Fists | 3 | 4+ | 2/3 |
Signal
System Jam
Hearthkyn Kognitâar
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolter | 4 | 4+ | 3/4 | Accurate 1 | |
Ion blaster | 4 | 4+ | 3/4 | Piercing Crits 1 | |
Fists | 3 | 4+ | 2/3 |
Accelerated Appraisal
Tactician
Hearthkyn Lokâtr
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolter | 4 | 4+ | 3/4 | Accurate 1 | |
Ion blaster | 4 | 4+ | 3/4 | Piercing Crits 1 | |
Fists | 3 | 4+ | 2/3 |
Spot
Pan Spectral Scan
Hearthkyn Lugger
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolter | 4 | 4+ | 3/4 | Accurate 1 | |
Ion blaster | 4 | 4+ | 3/4 | Piercing Crits 1 | |
Fists | 3 | 4+ | 2/3 |
Well Supplied
I've Got It
Hearthkyn Warrior
APL
2
Move
5"
Save
3+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Autoch-pattern bolter | 4 | 4+ | 3/4 | Accurate 1 | |
Ion blaster | 4 | 4+ | 3/4 | Piercing Crits 1 | |
Fists | 3 | 4+ | 2/3 |
Secure Salvage