DEATH KORPS
Grim, fatalistic and utterly uncompromising, the Death Korps of Krieg are famed for their endurance and ability to do battle in the most horrific conditions. Death Korps kill teams are made up of veteran specialists who have seen more fighting that many Astra Militarum soldiers will experience in their entire lifetime.
Faction Rules
Operatives
Ploys
Equipment
Tac Ops
Operatives
Death Korps Watchmaster
APL
2
Move
6"
Save
5+
Wounds
8
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | |
Boltgun | 4 | 3+ | 3/4 | ||
Plasma pistol (standard) | 4 | 4+ | 3/3 | Range 8", Piercing 1 | |
Plasma pistol (supercharge) | 4 | 4+ | 3/3 | Range 8", Hot, Lethal 5+, Piercing 1 | |
Relic laspistol | 4 | 3+ | 2/4 | Range 8", Lethal 5+ | |
Bayonet | 4 | 3+ | 2/3 | ||
Chainsword | 4 | 3+ | 4/5 | ||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ |
Adaptive Orders
Death Korps Bruiser
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Bayonet | 3 | 4+ | 2/3 |
Bruiser
Death Korps Confidant
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Bolt pistol | 4 | 4+ | 3/4 | Range 8" | |
Boltgun | 4 | 4+ | 3/4 | ||
Relic laspistol | 4 | 4+ | 2/4 | Range 8", Lethal 5+ | |
Bayonet | 3 | 4+ | 2/3 | ||
Chainsword | 4 | 4+ | 4/5 |
Second in command
Directive
Death Korps Gunner
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Flamer | 4 | 2+ | 3/3 | Range 8", Saturate, Torrent 2" | |
Frag grenade | 4 | 4+ | 2/4 | Blast 2" | |
Krak grenade | 4 | 4+ | 4/5 | Piercing 1 | |
Meltagun | 4 | 4+ | 6/3 | Range 6", Devastating 4, Piercing 2 | |
Plasma gun (standard) | 4 | 4+ | 4/6 | Piercing 1 | |
Plasma gun (supercharge) | 4 | 4+ | 5/6 | Hot, Lethal 5+, Piercing 1 | |
Bayonet | 3 | 4+ | 2/3 |
Death Korps Medic
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Bayonet | 3 | 4+ | 2/3 |
Medikit
Medic!
Death Korps Sapper
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Remote detonator | 4 | 2+ | 5/6 | Heavy (Dash only), Limited 1, Piercing 1, Silent, Detonate | |
Bayonet | 3 | 4+ | 2/3 |
Mine layer
Death Korps Sniper
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Long las (concealed) | 4 | 2+ | 3/3 | Devastating 3, Heavy, Silent, Concealed position | |
Long las (mobile) | 4 | 3+ | 3/4 | ||
Long las (stationary) | 4 | 2+ | 3/3 | Devastating 3, Heavy | |
Bayonet | 3 | 4+ | 2/3 |
Death Korps Spotter
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Mortar barrage | 4 | 4+ | 3/5 | Blast 2", Heavy (Dash only), Silent | |
Bayonet | 3 | 4+ | 2/3 |
Spot
Death Korps Trooper
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Bayonet | 3 | 4+ | 2/3 |
Group Activation
Death Korps Veteran
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Bionic arm | 3 | 4+ | 4/5 |
Veteran Guardsman
Bionics
Death Korps Vox Operator
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Bayonet | 3 | 4+ | 2/3 |
Signal
Relay Orders
Death Korps Zealot
APL
2
Move
6"
Save
5+
Wounds
7
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Lasgun | 4 | 4+ | 2/3 | ||
Bayonet | 3 | 4+ | 2/3 |
The Emperor Protects
Uplifting Primer