ANGELS OF DEATH
Genetically modified transhuman warriors, Space Marines are amongst Humanity’s most elite fighting forces. Angels of Death kill teams are composed of elite specialists trained in myriad forms of combat, who are capable of overcoming almost any foe
Faction Rules
Operatives
Ploys
Equipment
Tac Ops
Operatives
Space Marine Captain
APL
3
Move
6"
Save
3+
Wounds
15
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Plasma pistol (standard) | 4 | 3+ | 3/5 | Range 8", Piercing 1 | |
Plasma pistol (supercharge) | 4 | 3+ | 4/5 | Range 8", Hot, Lethal 5+, Piercing 1 | |
Power fist | 5 | 3+ | 5/7 | Brutal |
Heroic Leader
Iron Halo
Assault Intercessor Sergeant
APL
3
Move
6"
Save
3+
Wounds
15
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Plasma pistol (standard) | 4 | 3+ | 3/5 | Range 8", Piercing 1 | |
Plasma pistol (supercharge) | 4 | 3+ | 4/5 | Range 8", Hot, Lethal 5+, Piercing 1 | |
Hand flamer | 4 | 2+ | 3/3 | Range 6", Saturate, Torrent 1" | |
Heavy bolt pistol | 4 | 3+ | 3/4 | Range 8", Piercing Crits 1 | |
Power fist | 5 | 3+ | 5/7 | Brutal | |
Power weapon | 5 | 3+ | 4/6 | Lethal 5+ | |
Chainsword | 5 | 3+ | 4/5 | ||
Thunder hammer | 5 | 4+ | 5/6 | Shock, Stun |
Doctrine Warfare
Chapter Veteran
Intercessor Sergeant
APL
3
Move
6"
Save
3+
Wounds
15
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Auto bolt rifle | 4 | 3+ | 3/4 | Torrent 1" | |
Bolt rifle | 4 | 3+ | 3/4 | Piercing Crits 1 | |
Stalker bolt rifle (heavy) | 4 | 3+ | 3/5 | Heavy (Dash only), Lethal 5+, Piercing Crits 1 | |
Stalker bolt rifle (mobile) | 4 | 3+ | 3/4 | ||
Power fist | 5 | 3+ | 5/7 | Brutal | |
Power weapon | 5 | 3+ | 4/6 | Lethal 5+ | |
Chainsword | 5 | 3+ | 4/5 | ||
Thunder hammer | 5 | 4+ | 5/6 | Shock, Stun | |
Fists | 4 | 3+ | 3/4 |
Doctrine Warfare
Chapter Veteran
Assault Intercessor Grenadier
APL
3
Move
6"
Save
3+
Wounds
14
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Heavy bolt pistol | 4 | 3+ | 3/4 | Range 8", Piercing Crits 1 | |
Chainsword | 5 | 3+ | 4/5 |
Grenadier
Assault Intercessor Warrior
APL
3
Move
6"
Save
3+
Wounds
14
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Heavy bolt pistol | 4 | 3+ | 3/4 | Range 8", Piercing Crits 1 | |
Chainsword | 5 | 3+ | 4/5 |
Eliminator Sniper
APL
3
Move
7"
Save
3+
Wounds
12
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | |
Bolt sniper rifle (executioner) | 4 | 2+ | 3/4 | Heavy (Dash only), Saturate, Seek Light, Silent | |
Bolt sniper rifle (hyperfrag) | 4 | 2+ | 2/4 | Blast 1", Heavy (Dash only), Silent | |
Bolt sniper rifle (mortis) | 4 | 2+ | 3/3 | Devastating 3, Heavy (Dash only), Piercing 1, Silent | |
Fists | 4 | 3+ | 3/4 |
Optics
Camo Cloak
Heavy Intercessor Gunner
APL
3
Move
4"
Save
3+
Wounds
18
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Heavy bolter (focused) | 5 | 3+ | 4/5 | Piercing Crits 1 | |
Heavy bolter (sweeping) | 3 | 4+ | 4/5 | Piercing Crits 1, Torrent 1" | |
Fists | 4 | 3+ | 3/4 |
Intercessor Gunner
APL
3
Move
6"
Save
3+
Wounds
14
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Auto bolt rifle | 4 | 3+ | 3/4 | Torrent 1" | |
Bolt rifle | 4 | 3+ | 3/4 | Piercing Crits 1 | |
Stalker bolt rifle (heavy) | 4 | 3+ | 3/5 | Heavy (Dash only), Lethal 5+, Piercing Crits 1 | |
Stalker bolt rifle (mobile) | 4 | 3+ | 3/4 | ||
Auxiliary grenade launcher (frag) | 4 | 3+ | 2/4 | Blast 2" | |
Auxiliary grenade launcher (krak) | 4 | 3+ | 4/5 | Piercing 1 | |
Fists | 4 | 3+ | 3/4 |
Intercessor Warrior
APL
3
Move
6"
Save
3+
Wounds
14
NAME | ATK | HIT | DMG | WR | |
---|---|---|---|---|---|
Auto bolt rifle | 4 | 3+ | 3/4 | Torrent 1" | |
Bolt rifle | 4 | 3+ | 3/4 | Piercing Crits 1 | |
Stalker bolt rifle (heavy) | 4 | 3+ | 3/5 | Heavy (Dash only), Lethal 5+, Piercing Crits 1 | |
Stalker bolt rifle (mobile) | 4 | 3+ | 3/4 | ||
Fists | 4 | 3+ | 3/4 |